Top 15 VoIP Service Providers
As ranked by ISP Planet, according to number of subscribers in Q2 2006.
Rank | ISP | Subs. (thousands) | Date & Source |
1 | Skype (paid VoIP only, customers worldwide, date of this number unknown) | 1,800 | [July 27, 2005] Press Release |
1 | Vonage | 1,800 | [as of June 30, 2006] Fact Sheet |
1 | Cox Digital Phone* (as of June 14, 2006) | 1,800 | |
4 | Time Warner Digital Phone* | 1,600 | |
5 | CableVision (cable VoIP under the Optimum Voice brand name) | 988 | [September 21, 2006] Press Release |
6 | CallWave (free and paid VoIP, counting subscribers, not lines) | 780 | |
7 | Comcast Digital Phone* (978,000 circuit switched customers not counted) | 729 | |
8 | Charter* (cable VoIP) | 258 | |
9 | Packet8 (a.k.a. 8x8) (counting lines, not subscribers) | 151 | |
10 | SunRocket | 128 | |
11 | Insight Communications* (cable VoIP) | 107 | |
12 | Mediacom* (cable VoIP) | 66 | |
13 | Covad (business VoIP only, 1,343 VoIP business customers with a combined total of approximately 44,000 stations ) | 44 | |
14 | GCI (Alaksa only) | 27 | |
15 | CBeyond (Alaksa only) | 23 | |
Note: data was unavailable for many VoIP service providers. | |||
Note: services with an asterisk * are digital phone, not true VoIP |
0 Response to "Top 15 VoIP Service Providers"
Post a Comment
Don't Forget to Thanks us !